Units | MDP 20 CC | MDP 20 CP | MDP 27 CC | MDP 27 CP | MDP 35 CC | MDP 35 CP | MDP 50 CC | MDP 50 CP | MDP 90 CP | |
---|---|---|---|---|---|---|---|---|---|---|
WEIGHT | LBS | 4.600 | 5,250 | 6,300 | 6,950 | 8,250 | 9,000 | 12,400 | 13,900 | 21,000 |
JAW OPENING | INCH | 25 | 25 | 32 | 28 | 38 | 34 | 50 | 50 | 56 |
JAW DEPTH | INCH | 27 | 27 | 31 | 30 | 36 | 36 | 45 | 45 | 45 |
REACH | FEET | 9.8 | 9.8 | 9.6 | 9.6 | 11.3 | 11.3 | 13 | 13 | 13 |
MIN EXCAVATOR WEIGHT | LBS | 40.000 | 40,000 | 55,000 | 55.000 | 70,000 | 70,000 | 99,000 | 99,000 | 187,000 |
3RD MEMBER | M TONS | 18 | 18 | 25 | 25 | 32 | 32 | 45 | 45 | 85 |
- Large Bore Cylinder for maximum crushing power
- Cutting Blade for removing rebar
- Optimized Jaw for processing large sectional concrete
- Wear Plates for added durability
- Open Jaw Architecture increases appetite and efficiency