Model | Weight (lbs) | Jaw Opening (in) | Jaw Depth (in) | Reach (ft.) | Min Excavator Weight (lbs) | Min Excavator Weight (lbs) |
---|---|---|---|---|---|---|
MSD800R | 2,750 | 15 | 17 | 7.2 | 20,000 | 26,000 |
MSD1000R | 4,400 | 19 | 20 | 8.5 | 22,000 | 40,000 |
MSD1500R | 7,440 | 21 | 25 | 10.0 | 40,000 | 66,000 |
MSD2000R | 11,000 | 28 | 29 | 10.8 | 48,000 | 70,000 |
MSD2250R | 12,700 | 30 | 30 | 11.7 | 53,000 | 99,000 |
MSD2500R | 14,800 | 31 | 33 | 12.7 | 66,000 | 110,000 |
MSD3000R | 17,100 | 34 | 37 | 13.1 | 88,000 | 154,000 |
MSD4000R | 19,800 | 38 | 43 | 14.8 | 99,000 | 165,000 |
MSD4500R | 21,300 | 39 | 43 | 14.3 | 110,000 | 187,000 |
MSD7500R | 30,000 | 43 | 45 | 17.5 | 165,000 | Consult Factory |
MSD9500R | 45,600 | 48 | 52 | 22.0 | 264,000 | Consult Factory |
- Patented Reversible Saber Tip is less maintenance and more operating time.
- Patented LaBounty built reversed, large bore, forged cylinder rods and seal design leads to longer seal life and higher operation PSI.
- Dual Guide Slide Puck system keeps the jaw aligned and reduces jamming.
- Rotating models offer 360 degree rotating for ease of use.
- Speed valves provide faster cycle times.