Model | Excavator Weight LBS | MDG Weight LBS | Operating Pressure Max PSI | Oil Flow Max GPM | Oil Flow Rotation GPM | Width INCHES | Opening INCHES | Capacity YD3 |
---|---|---|---|---|---|---|---|---|
MDG70 | 11,000-19,800 | 900 | 4,350 | 13 | 3 – 13 | 28 | 59 | .26 |
MDG140 | 22,000-35,200 | 1,900 | 5,075 | 26 | 7 – 26 | 31 | 71 | .52 |
MDG160 | 28,600-44,000 | 2,400 | 5,075 | 32 | 7 – 32 | 35 | 77 | .78 |
MDG250 | 37,000-62,000 | 3,300 | 5,075 | 40 | 9 – 45 | 39 | 83 | 1.04 |
MDG310 | 55,000-83,600 | 4,200 | 5,075 | 48 | 9 – 48 | 47 | 87 | 1.18 |
MDG400 | 66,000-110,000 | 6,000 | 5,075 | 53 | 9 – 53 | 54 | 87 | 1.44 |
- Demolition/dismantling of buildings.
- Ship and aircraft demolition.
- Scrap recycling.
- Solid waste recycling, sorting, handling, and land clearing.
- Handling concrete structures.
- Wood handling.
- 360° high torque rotation provides control when handling uneven loads.
- Guard plate protects hydraulic system from debris.
- Perforated jaw design enables both visibility and material control with less pass through and jamming.
- Robust rotating group designed for demolition applications.
- Replaceable and interchangeable bolt on blades for long life and easy maintenance.