At Accudraulics we believe in equipment that is purpose-built for the application. And that includes hydraulic hoses. We have a vast selection of hoses to choose from that perfectly fit your application – and each is of the highest quality. Don’t let a cheap hose stop your crew dead, get a high-quality hydraulic hose from us to give yourself peace of mind.
We custom build hose kits to fit your machine and application (using best in the industry couplers from Stucchi such as the HP series).
Contact us regarding your application.
Specialized Application Hydraulic Hoses
SHJ is designed for extreme high-pressure hydraulic lines for jacking systems. Up to 10,000 PSI! and is flame resistant.
SAP | Product | ID | ID | OD | Max Working Pressure | Bend Radius | Min Burst Pressure | Fitting Type | Weight (lb/ft) |
---|---|---|---|---|---|---|---|---|---|
Fraction | inch | inch | PSI | inch | PSI | ||||
20319601 | SHJ-04 | 1/4 | 0.25 | 0.58 | 10000 | 4.00 | 20000 | B2 | 0.24 |
20319602 | SHJ-06 | 3/8 | 0.38 | 0.74 | 10000 | 5.00 | 20000 | B2 | 0.3 |
NR7 is a medium-pressure thermoplastic hose with a non-perforated cover. Perfect for underwater applications as this hose will be bouyant and float during use. This hose is compatible with petroleum-, water- and synthetic-based fluids for mobile equipment, lube lines, blowout preventers, hydraulic lifts and construction machinery requiring SAE 100R7 non-conductivity standards. The NR7 hose meets or exceeds the performance requirements of SAE 100R7.
SAP | Product | ID | ID | OD | Max Working Pressure | Bend Radius | Min Burst Pressure | Fitting Type | Weight (lb/ft) |
---|---|---|---|---|---|---|---|---|---|
Fraction | inch | inch | PSI | inch | PSI | ||||
20243656 | NR7-03 | 3/16 | 0.19 | 0.42 | 3000 | 0.80 | 12000 | T7 | 0.05 |
20243657 | NR7-04 | 1/4 | 0.25 | 0.48 | 2750 | 1.30 | 11000 | T7 | 0.06 |
20243658 | NR7-05 | 5/16 | 0.31 | 0.58 | 2500 | 1.80 | 10000 | T7 | 0.08 |
20243659 | NR7-06 | 3/8 | 0.38 | 0.63 | 2250 | 2.00 | 9000 | T7 | 0.1 |
20243660 | NR7-08 | 1/2 | 0.50 | 0.81 | 2250 | 3.00 | 9000 | T7 | 0.14 |
20243661 | NR7-12 | 3/4 | 0.75 | 1.06 | 1250 | 5.00 | 5000 | T7 | 0.19 |
20243662 | NR7-16 | 1 | 1.00 | 1.34 | 1000 | 8.00 | 4000 | T7 | 0.26 |
Saflex® NSFX is designed for medium-pressure applications where shock hazards exist and non-conductivity is required – such as in linework or underground cabling. This hose meets the maximum leakage of 100 microamps/ft. at 75 KV for 3 minutes.
SAP | Product | ID | ID | OD | Max Working Pressure | Bend Radius | Min Burst Pressure | Fitting Type | Weight (lb/ft) |
---|---|---|---|---|---|---|---|---|---|
Fraction | inch | inch | PSI | inch | PSI | ||||
20240283 | NSFX-04 | 1/4 | 0.25 | 0.56 | 2750 | 3.50 | 11000 | SF | 0.11 |
20240284 | NSFX-06 | 3/8 | 0.38 | 0.75 | 2250 | 4.00 | 9000 | SF | 0.19 |
20240285 | NSFX-08 | 1/2 | 0.50 | 0.94 | 2000 | 6.00 | 8000 | SF | 0.27 |
X-LIFE™XR16SC is for high-pressure service with tight bends needing abrasion resistance and flexibility. It is made for use with petroleum- and water-based hydraulic fluids. This hose has excellent impulse performance and flexibility, exceeding SAE 100R2 and SAE 100R16 standards.
Meets or exceeds the performance requirements of: SAE 100R16 and EN 857 2SC. Meets Flame Resistance >USMSHA and meets higher EN/DIN Pressures.
SAP | Product | ID | ID | OD | Max Working Pressure | Bend Radius | Min Burst Pressure | Fitting Type | Weight (lb/ft) |
---|---|---|---|---|---|---|---|---|---|
Fraction | inch | inch | PSI | inch | PSI | ||||
20693982 | XR16SC-04 | 1/4 | 0.25 | 0.54 | 5800 | 2.00 | 23200 | B2 | 0.18 |
20693983 | XR16SC-06 | 3/8 | 0.38 | 0.70 | 5000 | 2.50 | 20000 | B2 | 0.27 |
20693984 | XR16SC-08 | 1/2 | 0.50 | 0.81 | 5000 | 3.50 | 20000 | B2 | 0.36 |
20693985 | XR16SC-10 | 5/8 | 0.63 | 0.95 | 4000 | 4.00 | 16000 | B2 | 0.41 |
20693987 | XR16SC-12 | 3/4 | 0.75 | 1.10 | 3500 | 5.00 | 14000 | B2 | 0.55 |
20693988 | XR16SC-16 | 1 | 1.00 | 1.40 | 3000 | 6.00 | 12000 | B2 | 0.83 |
20899538 | XR16SC-20 | 1-1/4 | 1.25 | 1.74 | 2250 | 8.25 | 9000 | B2 | 1.12 |
21010293 | XR16SC-24 | 1-1/2 | 1.50 | 1.98 | 2000 | 9.84 | 8000 | 0 | |
21010296 | XR16SC-32 | 2 | 2.00 | 2.52 | 1600 | 12.52 | 6400 | 0 |
Arctic LR16SC is made for high-pressure service with tight bends for petroleum and water-based hydraulic fluids in low temperature environments. Arctic LR16SC has excellent impulse performance and flexibility exceeding SAE 100R2 and SAE 100R16 standards.