MODEL | 1600 | T1620 | 2010 |
Stage | 2 | 2 | 2 |
Width of Cut | 53” | 54” | 61” / 85″” |
Cutting Height | 22” | 36” W/Drift Cutters | 29” |
Cutting Edge | 3/8” x 3” Bolt-on | 3/8” x 3” Bolt-on | 5/8” x 6” Bolt-on |
Skid Shoes | Adjustable | Adjustable | Optional |
Auger Diameter | 12” Open Flight | 14” Open Flight | 16” Open Flight |
Fan Diameter | 16” 4-Blade | 16” 4-Blade | 20” 4-Blade |
Chute Rotation | Hydraulic | Hydraulic | Hydraulic 270° |
Pressure Relief | Fan Only | N/A | Fan / Auger |
Casting Distance | up to 25’ | up to 25’ | up to 30’ |
Approx. Ship. Weight in lbs. | 418 | 570 | 748 / 773 / 831 / 859 / 886 |
Mounting Plate | Toro | Toro | Toro |
Hoses | Included | N/A | Included |
Hyd. Flow Req. | 10-14 GPM | N/A | 11-25 GPM |
- Direct drive hydraulic auger
- Replaceable bolt-on high carbon-steel cutting edge
- Hydraulic relief – no shear pins
- Easily-adjustable depth skid shoes