MODEL | SB360X – 72” | SB360X – 78” | SB360X – 84” | SB360X – 96” |
---|---|---|---|---|
Part Number | 901797 | 901798 | 901799 | 901800 |
Stage | 2 | 2 | 2 | 2 |
Width of Cut | 73” | 79” | 85” | 97” |
Cutting Height | 36” | 36” | 36” | 36” |
Cutting Edge | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on |
Auger Diameter | 17” Serrated | 17” Serrated | 17” Serrated | 17” Serrated |
Fan Diameter | 24” 4-blade | 24” 4-blade | 24” 4-blade | 24” 4-blade |
Chute Rotation | Hydraulic Geared 270° | Hydraulic Geared 270° | Hydraulic Geared 270° | Hydraulic Geared 270° |
Pressure Relief | Auger and Fan | Auger and Fan | Auger and Fan | Auger and Fan |
Casting Distance | Up to 45’ | Up to 45’ | Up to 45’ | Up to 45’ |
Shipping Weight | 1015 lb. | 1050 lb. | 1080 lb. | 1150 lb. |
Mounting Plate | Universal | Universal | Universal | Universal |
Hoses | Included | Included | Included | Included |
Hydraulic Flow | 32-42 GPM | 32-42 GPM | 32-42 GPM | 32-42 GPM |
Operating Pressure | 3,000-4,500 psi | 3,000-4,500 psi | 3,000-4,500 psi | 3,000-4,500 psi |
Rear 6″ Skid Shoes | Standard | Standard | Standard | Standard |
- Patent pending serrated auger is now standard on all hydraulic snow blowers
- HD geared chute with 270 degrees allows the operator to precisely place snow stream
- Proven 4 blade fan virtually eliminates chute clogging
- Replaceable bolt-on high-carbon steel cutting edge
- Hydraulic relief – no shear pins
- Easily adjustable depth skid shoes