MODEL | SB360 – 60” | SB360 – 72” | SB360 – 78” | SB360 – 84” |
---|---|---|---|---|
Part Number | 901789/901793 | 901790/901794 | 901791/901795 | 901792/901796 |
Stage | 2 | 2 | 2 | 2 |
Width of Cut | 61” | 73” | 79” | 85” |
Cutting Height | 36” | 36” | 36” | 36” |
Cutting Edge | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on |
Auger Diameter | 17” Serrated | 17” Serrated | 17” Serrated | 17” Serrated |
Fan Diameter | 24” 4-blade | 24” 4-blade | 24” 4-blade | 24” 4-blade |
Chute Rotation | Hydraulic Geared 270° | Hydraulic Geared 270° | Hydraulic Geared 270° | Hydraulic Geared 270° |
Pressure Relief | Auger and Fan | Auger and Fan | Auger and Fan | Auger and Fan |
Casting Distance | Up to 45’ | Up to 45’ | Up to 45’ | Up to 45’ |
Shipping Weight | 865 lb. | 938 lb. | 970 lb. | 1003 lb. |
Mounting Plate | Universal | Universal | Universal | Universal |
Hoses | Included | Included | Included | Included |
Hydraulic Flow | 26-38 GPM | 26-38 GPM | 26-38 GPM | 26-38 GPM |
Operating Pressure | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi |
Rear 6″ Skid Shoes | Standard | Standard | Standard | Standard |
- Patent pending serrated auger is now standard on all hydraulic snow blowers
- HD geared chute with 270 degrees allows the operator to precisely place snow stream
- Proven 4 blade fan virtually eliminates chute clogging
- Replaceable bolt-on high-carbon steel cutting edge
- Hydraulic relief – no shear pins
- Easily adjustable depth skid shoes