Model | Mini SB300 – 48” | Mini SB300 – 54” | Mini SB300 – 60” |
---|---|---|---|
Part Number | 901696/901708 | 901698/901709 | 901701/901710 |
Stage | 2 | 2 | 2 |
Width of Cut | 48” | 55” | 61” |
Cutting Height | 30” | 30” | 30” |
Cutting Edge | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on |
Auger Diameter | 17” Serrated | 17” Serrated | 17” Serrated |
Fan Diameter | 20” 4-blade | 20” 4-blade | 20” 4-blade |
Chute Rotation | Hydraulic Geared 270° | Hydraulic Geared 270° | Hydraulic Geared 270° |
Pressure Relief | Auger and Fan | Auger and Fan | Auger and Fan |
Casting Distance | Up to 40’ | Up to 40’ | Up to 40’ |
Shipping Weight | 652 lb. | 700 lb. | 725 lb. |
Mounting Plate | Universal | Universal | Universal |
Hoses | Included | Included | Included |
Hydraulic Flow | 11-22 GPM | 11-22 GPM | 11-22 GPM |
Operating Pressure | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi |
Rear 6″ Skid Shoes | Standard | Standard | Standard |
- Patent pending serrated auger is now standard on all hydraulic snow blowers
- HD geared chute with 270 degrees allows the operator to precisely place snow stream
- Proven 4 blade fan virtually eliminates chute clogging
- Replaceable bolt-on high-carbon steel cutting edge
- Hydraulic relief – no shear pins
- Easily adjustable depth skid shoes