A quality skid steer snow blower that works hard!
Throw snow up to 45’ while clearing paths down to the ground. Features a no freeze-up chute design! Two important factors must be considered when purchasing a snowblower for your skid steer loader – gallons per minute and hydraulic pressure (psi) are very important to the ultimate performance and your satisfaction. Each of these snowblowers is engineered to your equipment to provide maximum performance for your make and model.
2420XL-Hydraulic Snowblower
- Serrated auger leads the way chewing through frozen snow piles
- Industry Leading 36″ intake height
- Replaceable bolt-on high-carbon steel cutting edge
- Hydraulic relief – no shear pins
- Hydraulic control valve with electric solenoid controls all chute functions with built-in pressure relief system eliminating the need for shear pins.
- Easily adjustable depth skid shoes
- Throws snow up to 45′
Model | 2420XL – 61” | 2420XL – 73” | 2420XL – 79” | 2420XL – 85” | 2420XL – 96” |
---|---|---|---|---|---|
Part Number | 901459 | 901460 | 901461 | 901462 | 901463 |
Stage | 2 | 2 | 2 | 2 | 2 |
Width of Cut | 61” | 73” | 79” | 85” | 97″ |
Cutting Height | 36” | 36” | 36” | 36” | 36” |
Cutting Edge | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on | 5/8” x 6” bolt-on |
Auger Diameter | 18” open flight | 18” open flight | 18” open flight | 18” open flight | 18” open flight |
Fan Diameter | 24” 4-blade | 24” 4-blade | 24” 4-blade | 24” 4-blade | 24” 4-blade |
Chute Rotation | Hydraulic 270° | Hydraulic 270° | Hydraulic 270° | Hydraulic 270° | Hydraulic 270° |
Pressure Relief | Auger | Auger | Auger | Auger | Auger |
Casting Distance | Up to 45’ | Up to 45’ | Up to 45’ | Up to 45’ | Up to 45’ |
Shipping Weight | 950 lb. | 1,015 lb. | 1,050 lb. | 1,080 lb. | 1,150 lb. |
Mounting Plate | Universal | Universal | Universal | Universal | Universal |
Hoses | Included | Included | Included | Included | Included |
Hydraulic Flow Requirement | 30-50+ GPM | 30-50+ GPM | 30-50+ GPM | 30-50+ GPM | 30-50+ GPM |
Operating Pressure | 3,000-4,500 psi | 3,000-4,500 psi | 3,000-4,500 psi | 3,000-4,500 psi | 3,000-4,500 psi |
Standard Skid Shoes | Standard | Standard | Standard | Standard | Standard |
Options | |||||
Hydraulic Truck Loading Chute | |||||
Urethane Skid Shoes | |||||
Urethane Cutting Edge | |||||
Rubber Cutting Edge | |||||
Pistol Grip Control Harness | |||||
Loader Specific Wire Harness | |||||
Factory Installed High Flow Couplers | |||||
Factory Installed Couplers |