Model | Suggested Flow | Rec. Max Auger Size |
---|---|---|
500 Classic | 5-15 GPM (19-57 Lpm) | 15-inch (381 mm) |
750 Classic | 8-20 GPM (36-76 Lpm) | 24-inch (610 mm) |
1200 Classic | 10-20 GPM (36-76 Lpm) | 30-inch (762 mm) |
1650 Classic | 14-25 GPM (53-95 Lpm) | 36-inch (914 mm) |
2175 Classic | 16-25 GPM (60-95 Lpm) | 36-inch (914 mm) |
The Classic Series drive units have features not found even on competitor’s more costly products.
Five models are available to best match your machinery and applications.
Category: Hydraulic Tool