SKID-STEER SIZE (FLOW) | LOW FLOW |
EXCAVATOR SIZE (TONS) | 8-15 |
CUT WIDTH | 60″ |
APPROX. WEIGHT | 2200 LBS |
MOTOR SIZE (CC) | 55 VARIABLE STANDARD 75 CC VARIABLE AVAILABLE |
MOTOR TYPE | BENT AXIS PISTON WITH VARIABLE DISPLACEMENT |
FLOW PRESSURE (PSI) | 3500 PSI MIN 4000 PSI MAX |
TOOLING TYPE | ROTATABLE KNIVES, BEAVER TEETH OR DOUBLE CARBIDES |
TOOLING NUMBER | 34 |
FLOW MIN (GPM) | 20-35 GPM |
- Wear-resistant drum liner constructed of QT100 plate
- Promac-designed and prevision-manufactured components, including tooling, rotor, bearing housing, shaft and drive system
- Engineering and design services to customize mulcher drive ratios that match our customer’s auxiliary hydraulic flow in order to attain the desired rotor operating speeds
- Available custom-designed mounting bracket to match our customer’s vehicle
- Multiple cuts widths, motor, tooling, rotor style and wear guarding options to suit the application