Model | WEIGHT LBS | JAW OPENING INCHES | JAW DEPTH INCHES | REACHES FT | MINIMUM EXCAVATOR WEIGHT LBS |
---|---|---|---|---|---|
UPX 250 | 6800 | 29 | 23 | 7.8 | 55000 |
UPX 350 | 8900 | 34 | 23 | 8 | 65000 |
UPX 450 | 10500 | 34 | 24 | 9.8 | 99000 |
UPX 750 | 14500 | 40 | 27 | 10.5 | 135000 |
UPX 950 | 20500 | 63 | 41 | 13.3 | 187000 |
- Dual cylinder jaw design enables easier processing and reduced shockload to base machine
- Short center of gravity allows easier handling in high reach applications
- Integral cylinder shrouds for superior rod protection
- Quick-change jaw system – 15 minutes or less
- 3 available jaw sets for cutting versatility (Concrete Cracking Jaw, Concrete Pulverizing Jaw, Shear Jaw) with wear bars to reduce maintenance downtime