MODEL | WEIGHT LBS | JAW OPENING INCHES | JAW WIDTH INCHES | REACH FT | MIN EXCAVATOR WEIGHT LBS |
---|---|---|---|---|---|
MHP 80 | 1750 | 800 | 20.9 | 14.4 | 13200 |
MHP 150 | 3000 | 27.6 | 18.1 | 6.1 | 28600 |
MHP 220 | 4680 | 32.5 | 21.3 | 7.1 | 39600 |
MHP 300 | 6330 | 34.3 | 26.4 | 7.4 | 55000 |
MHP 390 | 7740 | 37.4 | 29.1 | 7.9 | 72600 |
MHP 550 | 10680 | 44.5 | 30.0 | 8.9 | 99000 |
MHP 750 | 15050 | 49.2 | 31.5 | 9.8 | 143000 |
- Reverse Cylinder with internal hydraulic lines that protect components from debris
- Pass Through Lower Jaw that facilitates excellent rebar separation
- Interchangeable Teeth offer lower maintenance
- Serrated Blades for efficient rebar cutting
- Bucket Style Teeth for sorting of materials