MODEL | JAW OPENING INCHES | JAW DEPTH INCHES | JAW WIDTH INCHES | WEIGHT | EXCAVATOR WEIGHT |
---|---|---|---|---|---|
CP 40 | 30 | 25 | 26 | 2,875 | 36,000-46,000 |
CP 60 | 36 | 27 | 29 | 3,000 | 46,000-65,000 |
CP 80 | 42 | 29 | 32.5 | 4,475 | 65,000-88,000 |
CP 100 | 48 | 35 | 33 | 6,150 | 88,000-111,000 |
CP 120 | 54 | 40 | 43.5 | 9,900 | 111,000-160,000 |
- Custom lever arms to provide maximum crushing power
- Uses existing excavator hydraulics – no additional circuits are required
- 100% welds around heavy torque tubes to minimize torsional stresses
- Swift-Loc Pin on replaceable tooth system comes standard