HSM-60 | HSM-72 | |
---|---|---|
CUT WIDTH | 60″ | 72″ |
APPROX. WEIGHT | 2500 LB | 2600 LB |
MOTOR SIZE (CC) | 107 CC STANDARD | 107 CC STANDARD |
MOTOR TYPE | BENT AXIS PISTON WITH VARIABLE DISPLACEMENT | BENT AXIS PISTON WITH VARIABLE DISPLACEMENT |
FLOW PRESSURE (PSI) | UP TO 5000 PSI | UP TO 5000 PSI |
TOOLING TYPE | ROTATABLE KNIVES, BEAVER TEETH OR DOUBLE CARBIDES | ROTATABLE KNIVES, BEAVER TEETH OR DOUBLE CARBIDES |
TOOLING NUMBER | 34 | 42 |
FLOW MIN (GPM) | 35 GPM | 35 GPM |
- Wear-resistant drum liner constructed of QT100 plate
- Promac-designed and prevision-manufactured components, including tooling, rotor, bearing housing, shaft and drive system
- Engineering and design services to customize mulcher drive ratios that match our customer’s auxiliary hydraulic flow in order to attain the desired rotor operating speeds
- Available custom-designed mounting bracket to match our customer’s vehicle
- Multiple cuts widths, motor, tooling, rotor style and wear guarding options to suit the application