Bucket w/Bolt-on Cutting Edge | 66″ | 72″ | 78″ | 84″ |
---|---|---|---|---|
Part Number | 925017 | 925018 | 925019 | 925021 |
Weight | 657 | 700 lb. | 742 lb. | 785 lb. |
Width | 66″ (67″ outs. edge) | 72″ (73″ outs. edge) | 78″ (79″ outs. edge) | 84″ (85″ outs. edge) |
Height | 20″ | 20″ | 20″ | 20″ |
Depth | 31.47″ | 31.47″ | 31.47″ | 31.47″ |
Capacity (struck) | .422 cu yds | .461 cu yds | .499 cu yds | .539 cu yds |
Built in Cutting Edge | 1″ x 8″ | 1″ x 8″ | 1″ x 8″ | 1″ x 8″ |
Top Tubular Reinforcement | 3″ x 3″ x 1/4″ | 3″ x 3″ x 1/4″ | 3″ x 3″ x 1/4″ | 3″ x 3″ x 1/4″ |
Body and Endplate Thickness | 1/4″ grade 50 | 1/4″ grade 50 | 1/4″ grade 50 | 1/4″ grade 50 |
Recommended HP | 70 HP + | 70 HP + | 70 HP + | 70 HP + |
Options | Tooth Package | Additional Bolt On Cutting Edge |
- 1⁄4” thick sides
- 1⁄2” thick bottom
- 1” thick x 8” wide cutting edge
- Reinforced attach plate
- 1⁄4” thick back with 1⁄4” reinforcement plate
- Recommended for 70 horsepower and above and all track loaders
- Treaded step