Model | 66” Low Flow | 66” | 72” | 78” |
---|---|---|---|---|
Part Number | 901601 | 901603 | 901604 | 901605 |
Mounting Plate | Universal | Universal | Universal | Universal |
Recommended Hydraulic Flow | 13-17 GPM | 18-27 GPM | 17-32 GPM | 17-32 GPM |
Operating Weight | 1,025 lb. | 1,025 lb. | 1,080 lb. | 1,210 lb. |
Cutting Diameter | 66” | 66” | 72” | 78” |
Cutter Capacity | Material up to 3” | Material up to 3” | Material up to 3” | Material up to 3” |
Deck Steel Thickness | 1/4” | 1/4” | 1/4” | 1/4” |
- Lightweight yet durable
- Cut, clear and mulch unwanted brush, thickets, grass and saplings up to 3″ in diameter
- Break new trails, clear ditches, construction, property sites, and other overgrown areas