Model | 60″ | 72″ | 84″ | 72″ | 84″ |
---|---|---|---|---|---|
Part Number | 925038 | 925039 | 925040 | 925050 | 925051 |
Weight | 378 lb. | 441 lb. | 491 lb. | 710 lb. | 740 lb. |
Maximum Width | 60″ | 72″ | 84″ | 72″ | 84″ |
Maximum Height | 19.375″ | 19.375″ | 19.375″ | 19.375″ | 19.375″ |
Maximum Depth | 28.625″ | 28.625″ | 28.625″ | 34.667″ | 34.667″ |
Spacing Between Teeth | 3 1/16″ | 3″ | 3 1/4″ | 3″ | 3″ |
Steel Construction | Grade 50 | Grade 50 | Grade 50 | Grade 50 | Grade 50 |
Tine Thickness | 3/8″ | 3/8″ | 3/8″ | 1/2″ | 1/2″ |
- Open design for excellent operator visibility
- Extra long tines for carrying larger loads
- Tines designed to keep material from rolling forward
- Gusseted tines for added strength
- Excellent for rooting and back dragging