Model | 66” Low Flow | 66” | 72” | 78” |
---|---|---|---|---|
Part Number | 901594 | 901596 | 901597 | 901598 |
Mounting Plate | Universal | Universal | Universal | Universal |
Recommended Hydraulic Flow | 13 – 17 GPM | 18 – 27 GPM | 17 – 32 GPM | 17 – 32 GPM |
Cutting Diameter | 66” | 66” | 72” | 78” |
Operating Weight | 1,390 lb. | 1,390 lb. | 1,460 lb. | 1,620 lb. |
Cutter Capacity | Material up to 3” | Material up to 3” | Material up to 3” | Material up to 3” |
Deck Steel Thickness | 1/4″ | 1/4″ | 1/4″ | 1/4″ |
- Unique automatic Float-n-Tilt™ system
- Cuts moving forward or reverse
- Pressure relief system for quick shutdown safety
- No shear pins or drive clutches
- Dual-edge cutting blades can be operated in reverse for longer life
- Cut, clear, and mulch unwanted brush, thickets, grass and saplings up to 3″ in diameter