Model | 680 / 680X / 680XL | 840 / 840X / 840XL | 960 / 960X / 960XL |
---|---|---|---|
Width | 68” | 84” | 96” |
Width Fully Angled | 63” @ 25° | 77” @ 25° | 89” @ 25° |
Broom Angling | Manual 25° / Hyd 25° / Hyd 25° | Manual 25° / Hyd 25° / Hyd 25° | Manual 25° / Hyd 25° / Hyd 25° |
Drive System | Hydraulic Motor Direct-Drive | Hydraulic Motor Direct-Drive | Hydraulic Motor Direct-Drive |
Skid Steer Flow Range | 13-24 GPM | 13-24 GPM | 13-24 GPM |
Wafer Diameter | 32” | 32” | 32” |
Wafer Sections (number) | 33 zig-zag | 40 zig-zag | 48 zig-zag |
Mounting Plate | Universal | Universal | Universal |
Shipping Weight | 790 lb. | 850 lb. | 910 lb. |
Operating Weight | 715 lb. | 775 lb. | 835 lb. |
Reversible Valve Block | Included w/XL model | Included w/XL model | Included w/XL model |
- Exclusive Torsion Float Suspension assists the operator in keeping consistent and correct bristle down pressure, reducing excessive wear on the bristles.
- Fast wafer change time
- 25° right and left angle (manual or optional hydraulic)
- Greasable bearings for longer wear life
- Hydraulic drive motor (no chains)