Model | 60” w/poly | 60” w/poly/steel | 72” w/poly | 72” w/poly/steel | 84” w/poly | 84” w/poly/steel |
---|---|---|---|---|---|---|
Part Number | 901207 | 901208 | 901062 | 901063 | 901065 | 901066 |
Weight | 740 lb. | 740 lb. | 850 lb. | 850 lb. | 940 lb. | 940 lb. |
Width | 60″ | 60″ | 72” | 72” | 84” | 84” |
Overall Height | 25.25” | 25.25” | 25.25” | 25.25” | 25.25” | 25.25” |
Diameter of Wafer | 24” | 24” | 24” | 24” | 24” | 24” |
Wafer Package – Qty | 30 | 30 | 38 | 38 | 44 | 44 |
Cutting Edge | .625” x 6” | .625” x 6” | .625” x 6” | .625” x 6” | .625” x 6” | .625” x 6” |
Drive System (motor) | Direct-Drive Hyd. | Direct-Drive Hyd. | Direct-Drive Hyd. | Direct-Drive Hyd. | Direct-Drive Hyd. | Direct-Drive Hyd. |
Hydraulic Motor Flow Range | 13-25 GPM | 13-25 GPM | 13-25 GPM | 13-25 GPM | 13-25 GPM | 13-25 GPM |
Optional Curb Sweeper | ||||||
Drive System | Direct-Drive | Direct-Drive | Direct-Drive | Direct-Drive | Direct-Drive | Direct-Drive |
Diameter of Sweeper | 26” | 26” | 26” | 26” | 26” | 26” |
Shipping Weight of Sweeper | 200 lb. | 200 lb. | 200 lb. | 200 lb. | 200 lb. | 200 lb. |
- Adjustable arbour mounts allow control over bristle pressure to the surface while extending bristle life,
- Replaceable cutting edge,
- Completely covered to control dust. Ideal for warehouses, machine sheds, parking lots, job sites, etc. where dust containment is a MUST!
- Reversible bristle direction for multipurpose.