Model | Power Angle Broom Mini | Power Angle Broom Mini |
---|---|---|
Working Width | 48” | 60″ |
Working Width @ 25° Angle | 43.5” | 54.4″ |
Overall Width | 58.5” | 70.4″ |
Maximum Angle (both ways) | 25° | 25° |
Bristle Diameter | 24” | 24” |
Rated Flow | 7-17 GPM | 7-17 GPM |
Operating psi | 2,000 – 3,000 psi | 2,000 – 3,000 psi |
Weight | 325 lb. | 385 lb. |
Mounting Kit Configurations | ASV/Terex (RC/PT30) | ASV/Terex (RC/PT30) |
Bobcat (MT-52/55, 463/S70) | Bobcat (MT-52/55, 463/S70) | |
Toro / Vermeer / Boxer / Ditch Witch / Ramrod / Kanga / Cormidi | Toro / Vermeer / Boxer / Ditch Witch / Ramrod / Kanga / Cormidi | |
Universal Mounting Plate (up to 1,000 lb. ROC and within rated flow) | Universal Mounting Plate (up to 1,000 lb. ROC and within rated flow) |
- Direct-drive design
- Power angling (optional)
- Angles 25° to the right and left
- Storage stands come standard