Model | 36” | 42” | 48” |
---|---|---|---|
Part Number | 900747 | 900748 | 900749 |
Weight | 155 lb. | 165 lb. | 175 lb. |
Dimensions (w x h x l) | 37.75” x 15.75” x 32” | 43.75” x 15.75” x 32” | 49.75” x 15.75” x 32” |
Cutting Edge | 1/2″” x 4″” | 1/2″” x 4″” | 1/2″” x 4″” |
Struck Capacity | 4.0 cu. ft. | 4.6 cu. ft. | 5.3 cu. ft. |
Heaped Capacity | 5.0 cu. ft. | 5.8 cu. ft. | 6.8 cu. ft. |
Mounting Kit Configurations | ASV/Terex (RC/PT30) | ||
Bobcat (MT-52/55, 463/S70) | |||
Toro / Vermeer / Boxer / Ditch Witch / Ramrod / Kanga / Cormidi | |||
Universal Mounting Plate (up to 1,000 lb. ROC) |
- Grade 50 steel side stiffeners, nearly 40% stronger than regular steel
- Optional bolt-on cutting edge