Model | 72″” | 84″” | 96″” |
---|---|---|---|
Part Number | 900652 | 900654 | 900656 |
Weight | 660 lb. | 730 lb. | 800 lb. |
Width | 73.5″” | 85.5″” | 97.5″” |
Height | 33.8″” | 33.8″” | 33.8″” |
Depth | 46.5″” | 46.5″” | 46.5″” |
Wear Bars Grade | .5″” | .5″” | .5″” |
Cutting Edge | .75″” x 6″” | .75″” x 6″” | .75″” x 6″” |
Grade of Steel | 1060 | 1060 | 1060 |
Steel Thickness (bucket body) | .179″” | .179″” | .179″” |
Stuck Capacity | 1.1 cu. yard | 1.3 cu. yard | 1.5 cu. yard |
Heaped Capacity | 1.37 cu. yard | 1.62 cu. yard | 1.88 cu. yard |
- Five sizes to fit your application
- Grade 50 steel
- Large .75” x 6” cutting edge