Snowblowers built on the same framework.
No need to remove your loader. Switch from one attachment to the next in seconds. Erskine is able to perfectly match their Hydraulic Snowblower and Power Unit to work universally on any tractor and loader that has the skid steer loader attachment carrier and is within the unit’s specified power range. From 48″ to 85″, we have the width you want in a snowblower unit.
Whether in the mountains, commercial or municipal snow removal, this snowblower is built to handle long hours and tough conditions and will keep you moving.
Features
- Direct-drive hydraulic auger
- Replaceable bolt-on high-carbon steel cutting edge
- Hydraulic relief — no shear pins
- Hydraulic control valve with electric solenoid controls all chute functions
Model | 48” | 55” | 61” | 73” | 79” | 85” |
---|---|---|---|---|---|---|
Part Number w/HP15 | 901476 | 901477 | 901478 | 901479 | 901480 | N/A |
Part Number w/HP20 | N/A | N/A | 901481 | 901482 | 901483 | N/A |
Part Number w/HP24 | N/A | N/A | 901484 | 901485 | 901486 | 901487 |
Stage | 2 | 2 | 2 | 2 | 2 | 2 |
Width of Cut | 48” | 55” | 61” | 73” | 79” | 85” |
Cutting Height | 29” | 29” | 29” | 29” | 29” | 29” |
Cutting Edge (bolt-on) | 5/8” x 6” | 5/8” x 6” | 5/8” x 6” | 5/8” x 6” | 5/8” x 6” | 5/8” x 6” |
Auger Diameter | 16” open flight | 16” open flight | 16” open flight | 16” open flight | 16” open flight | 16” open flight |
Fan Diameter | 20” 4-blade | 20” 4-blade | 20” 4-blade | 20” 4-blade | 20” 4-blade | 20” 4-blade |
Chute Rotation | Hydraulic 270° | Hydraulic 270° | Hydraulic 270° | Hydraulic 270° | Hydraulic 270° | Hydraulic 270° |
Pressure Relief | Auger | Auger | Auger | Auger | Auger | Auger |
Casting Distance | Up to 30’ | Up to 30’ | Up to 30’ | Up to 30’ | Up to 30’ | Up to 30’ |
Shipping Weight | 1,055 lb. | 1,098 lb. | 1,123 lb. | 1,181 lb. | 1,209 lb. | 1,236 lb. |
Mounting Plate | Universal | Universal | Universal | Universal | Universal | Universal |
Hoses | Included | Included | Included | Included | Included | Included |
Hyd. Flow @ 3,000 psi | 15-24 GPM | 15-24 GPM | 15-24 GPM | 15-24 GPM | 15-24 GPM | 15-24 GPM |
Operating Pressure | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi |
Options | ||||||
High Perf. Oil Cooler | ||||||
16′ Hose | ||||||
18’ Hose | ||||||
Standard Skid Shoes | N/A | N/A | ||||
Hardened Skid Shoes | N/A | N/A | ||||
Urethane Skid Shoes | N/A | N/A | ||||
Urethane Cutting Edge | ||||||
Rubber Cutting Edge | ||||||
Pistol Grip Control | ||||||
Factory Installed Couplers |