MODEL | TX150 | TX250 | TX350 |
---|---|---|---|
RATED FLOW | 15-20 GPM | 20-30 GPM | 30-45 GPM |
MAXIMUM TRENCH DEPTH | 4′ | 4′ | 5′ |
TRENCH WIDTH | 12″ | 12″ | 12″ |
SHAFT SPEED | 116-146 RPM | 120-170 RPM | 155-202 RPM |
OPERATING PSI | 2,500-3,500 psi | 2,500-3,500 psi | 2,500-3,500 psi |
OUTPUT TORQUE | 995-1,393 ft-lb | 1,219-1,706 ft-lb | 1,480-2,072 ft-lb |
CHAIN STATION COUNTS 3′ | 27 | 27 | 27 |
CHAIN STATION COUNTS 4′ | 33 | 33 | 33 |
CHAIN STATION COUNTS 5′ | N/A | N/A | 39 |
SIDE-SHIFT | Manual | Manual | Manual |
WEIGHT (3’ / 6” DOUBLE CUP) | 1,095 lb. | 1,105 lb. | 1,195 lb. |
WEIGHT (4’ / 6” DOUBLE CUP) | 1,160 lb. | 1,170 lb. | 1,270 lb. |
- Manual side-shift comes standard
- Powerful hydraulic motor
- No case drain required
- Heavy-duty planetary drive system eliminates chain reduction
- Replaceable spoil auger
- Built-in skid shoe for auger depth control