Model | 72” w/poly | 72” w/poly/steel | 84” w/poly | 84” w/poly/steel |
---|---|---|---|---|
Part Number | 901466 | 901467 | 901470 | 901471 |
Weight | 960 lb. | 960 lb. | 1050 lb. | 1050 lb. |
Width | 72” | 72” | 84” | 84” |
Overall Height | 25.25” | 25.25” | 25.25” | 25.25” |
Diameter of Wafer | 26” | 26” | 26” | 26” |
Wafer Package – Qty | 38 | 38 | 44 | 44 |
Cutting Edge | .625” x 6” | .625” x 6” | .625” x 6” | .625” x 6” |
Drive System (motor) | Direct-Drive Hyd. | Direct-Drive Hyd. | Direct-Drive Hyd. | Direct-Drive Hyd. |
Hydraulic Motor Flow Range | 13-25 GPM | 13-25 GPM | 13-25 GPM | 13-25 GPM |
- Large 26” diameter wafers for longer life
- Reversible bristle direction for multi-purpose
- Completely covered to control dust – ideal for warehouses, machine sheds, parking lots, job sites etc. where dust containment is a MUST!
- Our universal quick attach plates fit most skid steers