Model | 72″ (25.0-31.9 gpm) | 72″ (32.0-45.0 gpm) |
Part Number | 901358 | 901359 |
Overall Height | 36″ | 36″ |
Overall Length | 85″ | 85″ |
Overall Width | 78.9″ | 78.9″ |
Cutting Width | 72″ | 72″ |
Deck Thickness/Material | 1/4″ Grade 50 Steel | 1/4″ Grade 50 Steel |
Skid Shoe Thickness/Material | 1/2″ AR400 Steel | 1/2″ AR400 Steel |
Output Shaft Diameter | 3.25″ | 3.25″ |
Operating Weight w/ Blade Carrier | 2,300 lb. | 2,300 lb. |
Flow Rates | 25 – 45 GPM High Flow Only | 25-45 GPM High Flow Only |
Tip Speed | 15,700 ft/min @ 30 GPM | 15,500 ft/min @ 40 GPM |
Operating Pressure | 3,000 – 4,200 psi | 3,000 – 4,200 psi |
Storage Compartment Dimensions | 39.8″ Wide x 18.8″ Long x 9″ Deep | 39.8″ Wide x 18.8″ Long x 9″ Deep |
Blades | (4) 5/8″ x 6″ x 15.75″ Straight Blades | (4) 5/8″ x 6″ x 15.75″ Straight Blades |
Blade Material | AR400 | AR400 |
Blade Carrier Weight | 697 lb. | 697 lb. |
Stump Grinder Teeth | (16) 3/4″ Carbide Tipped | (16) 3/4″ Carbide Tipped |
Cutting Capacity | 10″ Soft Wood | 10″ Soft Wood |
- Strength of the deck boxed cross section has steel on 4 sides in a horse shoes shape and acts as the back bone of the deck
- 4 posts and the bottom of the deck help protect bearing carrier from wires
- Funneled open front design
- ¼“ thick grade 50 steel deck material
- Push Bar: heavy-duty 2×3 construction welded to the deck
- Radial piston pump motor
- Covered motor for safety
- Large in deck storage compartment
- Tapered and armored design
- Our universal attachment plates fit most skid steers