Model | CP18 | CP24 | CP36 | CP48 |
---|---|---|---|---|
Part Number | 900938 | 900939 | 901430 | 901431 |
Depth of Cut | 0-6” | 0-6” | 0-6” | 0-6” |
Width of Cut | 18” | 24” | 36” | 48” |
Number of Teeth | 48 | 60 | 78 | 90 |
Standard Side-Shift | 24” Hydraulic | 24” Hydraulic | 24” Hydraulic | 24” Hydraulic |
Tilt | 16° | 16° | 8° | 8° |
Hydraulic Requirement | 22-56 GPM | 25-56 GPM | 25-112 GPM | 25-112 GPM |
2,800-6,525 psi | 3,000-6,525 psi | 3,000-6,525 psi | 3,000-6,525 psi | |
Weight | 1,600 lb. | 1,750 lb. | 2,550 lb. | 2,800 lb. |
Depth Control | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Tilt Control | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
Case Drain | Required | Required | Required | Required |
Hydraulic Flow Classification | High Flow | High Flow | High Flow | High Flow |
- Adjustable to a wide variety of job environments including road construction, landscaping, bridge deck repair, municipal, shopping center, and utility work
- Easy to maneuver around manholes and storm drains; excellent for bridge decks where heavier dedicated planers are not allowed
- Two tools in one; cut asphalt and concrete with the same machine
- Side-shift feature moves planer from left to right for maximum maneuverability.