Model | 66” | 72” | 80” |
---|---|---|---|
Part Number | 900523 | 900525 | 900527 |
Shipping Weight | 850 lb. | 890 lb. | 950 lb. |
Operating Weight | 800 lb. | 840 lb. | 900 lb. |
Overall Width | 68” | 74” | 82” |
Open Angle | 75” | 75” | 75” |
Capacity (struck) | .42 cubic yd. | .45 cubic yd. | .50 cubic yd. |
Capacity (heaped) | .49 cubic yd. | .54 cubic yd. | .59 cubic yd. |
Cutting Edge | 3/4” x 6” front (1) | 3/4” x 6” front (1) | 3/4” x 6” front (1) |
1/2” x 4” rear (2) | 1/2” x 4” rear (2) | 1/2” x 4” rear (2) | |
Hydraulic Cylinders | 3″” x 8″” (2) | 3″” x 8″” (2) | 3″” x 8″” (2) |
- Good visibility to the front cutting edge
- Bucket bottom and clamshell are reinforced
- Multitasking bucket keeps your skid steer productive
- Great for site cleanup, scraping, and brush removal
- The grapple opening is approximately 29″