PART NUMBER | MODEL | TINE SIZE | LIFT CAPACITY | WEIGHT |
---|---|---|---|---|
314006 | Pallet Fork Std, W/Steps | 42” X 1 1/4” | 3,700 LBS | 311 lbs |
314007 | Pallet Fork Std | 42” X 1 1/4” | 3,700 LBS | 318 lbs |
314004 | Pallet Fork, Std, W/Steps | 48” X 1 1/2” | 4,000 LBS | 375 lbs |
314070 | Pallet Fork Std | 60” X 1 1/2” | 4,000 LBS | 413 lbs |
314075 | Pallet Fork Std | 72” X 1 3/4” | 4,000 LBS | 493 lbs |
- Rail mount tines
- Easy to adjust
- 4,000 lb. capacity
- Non-floating tines
- 48″ x 4″ x 1 1/2″ tines