PART NUMBER | MODEL | # OF TEETH | MIN-MAX FLOW | MIN-MAX PRESSURE | WEIGHT |
---|---|---|---|---|---|
160810 | 18″ Severe Duty | 46 | 24-45 GPM | 2000-3500 PSI | 1,990 lbs |
160810-HP | 18″ Severe Duty | 46 | 30-45 GPM | 3000-5000 PSI | 2,050 lbs |
160815 | 24″ Severe Duty | 56 | 27-45 GPM | 2000-3500 PSI | 2,300 lbs |
160815-HP | 24″ Severe Duty | 56 | 30-45 GPM | 3000-5000 PSI | 2,300 lbs |
160820 | 30″ Severe Duty | 66 | 30-45 GPM | 2000-3500 PSI | 2,770 lbs |
160820-HP | 30″ Severe Duty | 66 | 30-45 GPM | 3000-5000 PSI | 2,550 lbs |
160825 | 40″ Severe Duty | 76 | 30-45 GPM | 3000-5000 PSI | 2,975 lbs |
160825-HP | 40″ Severe Duty | 76 | 30-45 GPM | 3000-5000 PSI | 3,000 lbs |
160830-HP | 40″ Severe Duty | 106 | 30-45 GPM | 3250-5000 PSI | 3,200 lbs |
- Hydraulic adjustment controls
- Hydraulic side shift
- High-torque, planetary drive
- High drum weight = less vibration
- 1 1/2″ thick drum tube
- Easy access tooth replacement
- Water kit available
- Fine-cut drum available
- Hard facing & stand-off blocks
- Up to 8″ cutting depth