PART NUMBER | SIZE | WEIGHT | WIRE/POLY WAFERS | TOTAL WAFERS | WATER RUN TIME | FLOW RANGE |
---|---|---|---|---|---|---|
116512 | 60″ | 995 lbs | 15 wire / 16 poly | 31 | 58 minutes | 15-25 GPM |
116517 | 72″ | 1,390 lbs | 18 wire / 19 poly | 37 | 40 minutes | 15-25 GPM |
116522 | 84″ | 1,585 lbs | 21 wire / 22 poly | 43 | 38 minutes | 15-25 GPM |
116527 | 96″ | 1,765 lbs | 24 wire / 25 poly | 49 | 33 minutes | 15-25 GPM |
116555 (Optional Gutter Brush) | — | 128 lbs | — | — | — | — |
- Heavy 2″ main shaft
- 7″ tall front crash bar
- Motor and shaft guards
- Heavy duty dump stops
- Grease fittings on all pivot points and bearings
- Steps mounted on back of bucket for entering and exiting the host machine
- 1 1/2″ x 7″ Zinc height adjustment pins with 4 positions
- Bolt-on rubber skirting to contain debris
- Predrilled for optional pressurized water system
- Optional 37 gallon low profile pressurized water system kit