PART NUMBER | MODEL | STRUCK CAPACITY | WEIGHT |
---|---|---|---|
108260 | 66″ Low Profile, Severe Duty, Smooth | 11.4 cu ft | 650 lbs |
108263 | 66″ Low Profile, Severe Duty, Tooth | 11.4 cu ft | 675 lbs |
108270 | 72″ Low Profile, Severe Duty, Smooth | 11 cu ft | 710 lbs |
108273 | 72″ Low Profile, Severe Duty, Tooth | 11 cu ft | 724 lbs |
108275 | 78″ Low Profile, Severe Duty, Smooth | 12 cu ft | 690 lbs |
108277 | 78″ Low Profile, Severe Duty, Tooth | 12 cu ft | 757 lbs |
108280 | 84″ Low Profile, Severe Duty, Smooth | 12.9 cu ft | 738 lbs |
108282 | 84″ Low Profile, Severe Duty, Tooth | 12.9 cu ft | 813 lbs |
108283 | 90″ Low Profile, Severe Duty, Tooth | 18.8 cu ft | 925 lbs |
108284 | 72″ Low Profile, Severe Duty, Smooth-Long Bottom | 23 cu ft | 732 lbs |
108285 | 72″ Low Profile, Severe Duty, Tooth-Long Bottom | 23 cu ft | 774 lbs |
108286 | 78″ Low Profile, Severe Duty, Smooth-Long Bottom | 25 cu ft | 759 lbs |
108287 | 78″ Low Profile, Severe Duty, Tooth-Long Bottom | 25 cu ft | 826 lbs |
108290 | 84″ Low Profile, Severe Duty, Smooth-Long Bottom | 27 cu ft | 848 lbs |
108293 | 84″ Low Profile, Severe Duty, Tooth-Long Bottom | 27 cu ft | 965 lbs |
108296 | 90″ Low Profile, Severe Duty, Tooth-Long Bottom | 18.8 cu ft | 875 lbs |
- 1/2″ floor
- Double layer 1/4″ back
- Heavily gusseted quick attach
- Tooth buckets use a 1″ x 8″ cutting edge
- Available in low profile, long bottom, and high capacity
- Low profile: 19” tall, 29” deep
- Long bottom: 19” tall, 35” deep