PART NUMBER | MODEL | # OF TEETH | MIN-MAX FLOW | MIN-MAX PRESSURE | WEIGHT | TILT CAPACITY |
---|---|---|---|---|---|---|
160110 | 16″ Low Flow | 38 | 24-45 GPM | 2000-3500 PSI | 1,250 lbs | +/-15 |
160220-HP | 16″ High Flow | 38 | 27-45 GPM | 2450-5000 PSI | 1,710 lbs | +/-15 |
160225 | 18″ High Flow | 40 | 24-45 GPM | 2000-3500 PSI | 1,805 lbs | +/-15 |
160225-HP | 18″ High Flow | 40 | 27-45 GPM | 2450-5000 PSI | 1,810 lbs | +/-15 |
160230 | 24″ High Flow | 50 | 24-45 GPM | 2000-3500 PSI | 1,970 lbs | +/-13 |
160230-HP | 24″ High Flow | 50 | 27-45 GPM | 2450-5000 PSI | 1,970 lbs | +/-13 |
160235-HP | 30″ High Flow | 60 | 30-45 GPM | 2500-5000 PSI | 2,160 lbs | +/-10 |
160240 | 40″ High Flow | 76 | 30-45 GPM | 3000-3500 PSI | 2,450 lbs | +/-8 |
160240-HP | 40″ High Flow | 76 | 30-45 GPM | 3000-5000 PSI | 2,455 lbs | +/-8 |
160245-HP | 48″ High Flow | 90 | 30-45 GPM | 3250-5000 PSI | 3,210 lbs | +/-6 |
- Electronic adjustment controls
- High-torque, planetary drive
- High drum weight = less vibration
- 5/8″ thick drum tube
- Easy access tooth replacement
- Water kit available
- Fine-cut drum available
- 16″-48″ Grinding Widths
- Up to 6″ Cutting Depth