PART NUMBER | MODEL | CAPACITY | WEIGHT |
---|---|---|---|
108960 | 72″ Smooth W/Bolt-On Edge | 13.5 Cubic Ft. | 632 lbs |
108965 | 72″ Tooth | 13.5 Cubic Ft. | 621 lbs |
108970 | 78″ Smooth W/Bolt-On Edge | 14.58 Cubic Ft. | 672 lbs |
108975 | 78 Tooth | 14.58 Cubic Ft. | 656 lbs |
108980 | 84″ Smooth W/Bolt-On Edge | 15.66 Cubic ft. | 716 lbs |
108985 | 84″ Tooth | 15.66 Cubic Ft. | 701 lbs |
108987 | 90″ Smooth W/Bolt-On Edge | 16.74 Cubic Ft. | 670 lbs |
- 1/4” material in the back and floor
- Heavy top crossbar and boxed in bottom corner for strength
- 22” tall and 34” deep
- Smooth model includes a bolt-on edge
- Rolled back for easy clean out
- Increased capacity over low profile
- Increased structure in damage prone areas