PART NUMBER | TEETH | WORKING WIDTH (STRAIGHT) | WORKING WIDTH (ANGLED) | OVERALL WORKING WIDTH | WEIGHT |
---|---|---|---|---|---|
132407 | Replaceable | 48″ | 42″ | 58″ | 528 lbs |
132400 | Fixed | 48″ | 42″ | 58″ | 580 lbs |
132408 | Replaceable | 60″ | 52″ | 70″ | 580 lbs |
132401 | Fixed | 60″ | 52″ | 70″ | 584 lbs |
132409 | Replaceable | 72″ | 66″ | 82″ | 600 lbs |
132402 | Fixed | 72″ | 72″ | 82″ | 628 lbs |
- 7” diameter drum with 1.5” teeth
- Chain drive unit for increased torque
- Spindles on drum are 1 3/8” diameter in greaseable bearings
- Drum widths: 48”, 60”, and 72”
- Overall width 9” more than drum width
- 7/8” greaseable axles on wheels
- Airless tires
- Flip up wheels
- 1.25” spindles with adjustable height