PART NUMBER | TEETH | WORKING WIDTH (STRAIGHT) | WORKING WIDTH (ANGLED) | OVERALL WORKING WIDTH (STRAIGHT) | WEIGHT |
---|---|---|---|---|---|
132110 | Replaceable | 72″ | 66″ | 82″ | 1,135 lbs |
132112 | Fixed | 72″ | 66″ | 82″ | 1,085 lbs |
132115 | Replaceable | 84″ | 78″ | 78″ | 1,160 lbs |
132117 | Fixed | 84″ | 78″ | 94″ | 1,110 lbs |
132120 | Replaceable | 96″ | 90″ | 106″ | 1,185 lbs |
132122 | Fixed | 96″ | 90″ | 106″ | 1,135 lbs |
- 6,000 series motor weighs twice what competitive models do, and has around 40% more torque
- 18 – 26 GPM hydraulic flow, max 4000 PSI
- Optional replaceable teeth versus fixed teeth that require welding to replace
- Airless tires – no flats
- 5 position, 20 degree angle, manual or hydraulic
- Optional bolt-on skid shoes add 30% load capacity over side plates alone
- 6 3/4” drum diameter, 10 3/4” including teeth
- Replaceable teeth hardness is HRC 50