PART NUMBER | MODEL | WEIGHT | STRUCK CAPACITY |
---|---|---|---|
108780 | 66″ 4-in-1, W/Smooth Edge | 862 lbs | 13.9 cu ft |
108785 | 72″ 4-in-1, W/Smooth Edge | 908 lbs | 15.2 cu ft |
108790 | 78″ 4-in-1, W/Smooth Edge | 979 lbs | 16.5 cu ft |
108795 | 84″ 4-in-1, W/Smooth Edge | 1,004 lbs | 17.7 cu ft |
108776 | 60″ 4-in-1, W/Teeth | 855 lbs | 12 cu ft |
108781 | 66″ 4-in-1, W/Teeth | 750 lbs | 13.9 cu ft |
108786 | 72″ 4-in-1, W/Teeth | 981 lbs | 15.2 cu ft |
108791 | 78″ 4-in-1, W/Teeth | 959 lbs | 16.5 cu ft |
108796 | 84″ 4-in-1, W/Teeth | 932 lbs | 17.7 cu ft |
- Protected hoses
- Standard bolt-on edge on dozer portion
- Front bolt-on edge available
- Weld on shanks and teeth available