SPECS | 4DDS | 5DDS | 6DDS |
TORQUE (FT-LBS @ 3000 PSI | 3,583 | 3,903 | 4,909 |
MAX TORQUE FT-LBS @ 3500 PSI | 4,180 | 4,553 | 5,728 |
RECOMMENDED FLOW (GPM) | 10-36 | 10-36 | 12-36 |
MOTOR TYPE | EATON | EATON | EATON |
MAX PRESSURE – DO NOT EXCEED | 3500 PSI @ 27 GPM | ||
MAX FLOW – DO NOT EXCEED | 42 GPM @ 3100 PSI | 55 GPM@ 1700 PSI | |
MAX HORSE POWER | 55 | 34 | 55 |
PRESSURE RELIEF VALVE | INCLUDED | N/A | INCLUDED |
STANDARD OUTPUT SHAFT | 2″ HEX | 2.5″ HEX | 2.5″ HEX |
HALO | OPTIONAL | OPTIONAL | OPTIONAL |
RECOMMENDED AUGER | A4 / RC4 | A6 / RC6 | A6 / RC6 |
MAX DRILLING DIAMETER (CLAY / SHALE)* | 24″ | 24″ | 30″ |
MAX DRILLING DIAMETER (EARTH)* | 40″ | 40″ | 40″ |
WEIGHT (LBS) | 180 | 290 | 290 |
OVERALL LENGTH (IN) | 29″ | 33.7″ | 33.7″ |
DIAMETER (IN) | 9.4″ | 11.4″ | 11.4″ |
(*) Max/min drilling diameter (DIA) dependant on ground conditions. Guide is a recommendation only.